

Sodic Real Estate Developments
24 projects on the siteSODIC is an Egyptian developer listed on the Egyptian Exchange, known for communities in West Cairo, East Cairo and the North Coast. West Capital currently lists two SODIC projects in Sheikh Zayed.
About SODIC
SODIC says on its website that it has been listed on the EGX since its inception in 1996. In 2021 a consortium led by Aldar with ADQ acquired about 85.5% of the company. Its head office is in the Polygon Business Park, SODIC West.
Key projects
VYE Sodic New Zayed spans about 500 feddans with apartments from 108 sqm, townhouses, twin houses and standalone villas. Karmell Sodic New Zayed covers about 240 feddans in the Golden Square area, with a California-inspired design.
Prices and payment plans
Karmell apartments start from roughly EGP 8.4 to 11.1 million with 5% down and up to 8 years of interest-free instalments. At VYE, developer units start from about EGP 16 million, while resale apartments appear from about EGP 6.5 million. Prices and phases change, so ask for the current list.
Why buy through West Capital
We compare VYE and Karmell with nearby compounds, explain developer versus resale units, send current payment plans and arrange site visits.
FAQ
Who owns SODIC?
An Aldar-led consortium with ADQ acquired about 85.5% in 2021; the rest is publicly traded.
What is the usual payment plan?
5% down and up to 8 years of instalments at both projects, subject to change by phase.
Message us on WhatsApp for availability and current prices.
Projects by Sodic Real Estate Developments
























Sodic Real Estate Developments projects compared: prices and payment plans
| Project | City | Prices from | Down payment | Installments |
|---|---|---|---|---|
| The Estates Residences New Zayed | Sheikh Zayed | On request | On request | On request |
| Forty West SODIC Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| Westown Medical Center Sheikh Zayed | Sheikh Zayed | On request | 10% | up to 5 years |
| The Polygon Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| Nobu Estates Residence Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| SODIC Eastown New Cairo | New Cairo | On request | 5% | up to 8 years |
| Oak SODIC New Heliopolis | New Cairo | EGP 15 million | 5% | up to 10 years |
| The Estates SODIC Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| Beverly Hills Sheikh Zayed | Sheikh Zayed | EGP 8.5 million | 20% | up to 5 years |
| One 16 SODIC Sheikh Zayed | Sheikh Zayed | EGP 13 million | 10% | up to 7 years |
| Allegria Residence Sheikh Zayed | Sheikh Zayed | EGP 17 million | 10% | up to 6 years |
| October Plaza SODIC 6th of October | 6th of October | EGP 10 million | 5% | up to 8 years |
| Six West SODIC Sheikh Zayed | Sheikh Zayed | EGP 13.26 million | 10% | up to 6 years |
| The Court Yards Sheikh Zayed | Sheikh Zayed | EGP 8 million | On request | On request |
| VYE Sodic Mall New Zayed | Sheikh Zayed | EGP 13.8 million | 5% | up to 7 years |
| Westown SODIC Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| June Sodic Ras El Hekma | North Coast | EGP 19.05 million | 5% | up to 6 years |
| SODIC West Sheikh Zayed | Sheikh Zayed | On request | On request | On request |
| SODIC East New Heliopolis | New Cairo | EGP 15 million | 5% | up to 10 years |
| Caesar Ras El Hekma | North Coast | EGP 41 million | 5% | up to 7 years |
| Ogami Ras El Hekma | North Coast | EGP 22.75 million | 5% | up to 8 years |
| The Portal Sodic Mall Sheikh Zayed | Sheikh Zayed | EGP 8.62 million | 10% | up to 8 years |
| SODIC East Vale Mostakbal City | Mostakbal City | EGP 9.36 million | 5% | up to 9 years |
| Villette SODIC New Cairo | New Cairo | EGP 11.1 million | 10% | up to 6 years |
Figures are as stated on each project page and may change; see the project page for its last update.
Can't find what you're looking for?
Talk to us and we'll recommend the best units for your budget and needs.
Chat on WhatsApp